| Gap | To 6th | Form | Status | ||||
|---|---|---|---|---|---|---|---|
T1— | 0 | — | — | Chasing | |||
T1— | Bryan NegreanuTiebreak: unresolved — awaiting playoff/draw | 0 | — | — | Chasing | ||
T1— | DarylTiebreak: unresolved — awaiting playoff/draw | 0 | — | — | Chasing | ||
T1— | Jun WeiTiebreak: unresolved — awaiting playoff/draw | 0 | — | — | Chasing | ||
T1— | Wei HaoTiebreak: unresolved — awaiting playoff/draw | 0 | — | — | Chasing | ||
T1— | Wei JuinTiebreak: unresolved — awaiting playoff/draw | 0 | — | — | Chasing |
Players must play at least 1 event to be eligible. “Clinched” and “Eliminated” are mathematical guarantees under the current scoring rule; everything else is provisional until all 12 events are complete.